<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://arctic-code.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://arctic-code.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 19 Mar 2011 15:52:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>AS3 addFrameScript(); tips</title>
		<link>http://arctic-code.com/blog/?p=264</link>
		<comments>http://arctic-code.com/blog/?p=264#comments</comments>
		<pubDate>Wed, 03 Nov 2010 22:06:43 +0000</pubDate>
		<dc:creator>Sasori</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://arctic-code.com/blog/?p=264</guid>
		<description><![CDATA[So I recently had to move a lot of code from the timeline to a document class, mainly to be able to code in my favourite code editor. Anyway I thought I would share a little trick I used to handle the multiple frames code was scattered on. All this snippet does is add the&#8230;]]></description>
		<wfw:commentRss>http://arctic-code.com/blog/?feed=rss2&#038;p=264</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whats all the HYPE about?</title>
		<link>http://arctic-code.com/blog/?p=224</link>
		<comments>http://arctic-code.com/blog/?p=224#comments</comments>
		<pubDate>Mon, 16 Nov 2009 11:49:07 +0000</pubDate>
		<dc:creator>Sasori</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://arctic-code.com/blog/?p=224</guid>
		<description><![CDATA[Wow, not posted in some time&#8230; So winter is rolling round here in the UK, which means less time at the skatepark. More time trying to push myself with geeky things. One thing that has helped is HYPE. The open-source framework developed by Joshua Davis and Branden Hall which lets developers express their creative side.&#8230;]]></description>
		<wfw:commentRss>http://arctic-code.com/blog/?feed=rss2&#038;p=224</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Simple Text Field &#8211; Code snippet</title>
		<link>http://arctic-code.com/blog/?p=215</link>
		<comments>http://arctic-code.com/blog/?p=215#comments</comments>
		<pubDate>Thu, 03 Sep 2009 09:44:33 +0000</pubDate>
		<dc:creator>Sasori</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Source Code]]></category>

		<guid isPermaLink="false">http://arctic-code.com/blog/?p=215</guid>
		<description><![CDATA[I find creating text fields a bit tedious at times especially when your setting numerous parameters. So i created SimpleTextField, it extends TextField and takes up to four parameters, a TextFormat, autosize which is automatically set to left, selectable set to false and anitaliastype set to normal. These parameters are usually the ones i need&#8230;]]></description>
		<wfw:commentRss>http://arctic-code.com/blog/?feed=rss2&#038;p=215</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>nd3d&#8230;</title>
		<link>http://arctic-code.com/blog/?p=201</link>
		<comments>http://arctic-code.com/blog/?p=201#comments</comments>
		<pubDate>Wed, 25 Feb 2009 01:07:21 +0000</pubDate>
		<dc:creator>Sasori</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://arctic-code.com/blog/?p=201</guid>
		<description><![CDATA[Probably the easiest 3D engine i have used so far, and looks to be very promising. Go get it: Google Code API Docs]]></description>
		<wfw:commentRss>http://arctic-code.com/blog/?feed=rss2&#038;p=201</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>De Monster Debugger &#8211; Video Intro</title>
		<link>http://arctic-code.com/blog/?p=183</link>
		<comments>http://arctic-code.com/blog/?p=183#comments</comments>
		<pubDate>Fri, 06 Feb 2009 00:35:40 +0000</pubDate>
		<dc:creator>Sasori</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Monster Debugger]]></category>
		<category><![CDATA[Video Tutorial]]></category>

		<guid isPermaLink="false">http://arctic-code.com/blog/?p=183</guid>
		<description><![CDATA[Download De Monster Debugger here Apologies for the speed, and there being no voice over but it&#8217;s pretty simple to follow. The video simply shows how to download, install and use with a simple Actionscript Project in Flex Builder 3. Watch online at Vimeo Download]]></description>
		<wfw:commentRss>http://arctic-code.com/blog/?feed=rss2&#038;p=183</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://arctic-code.com/Video/MDIntro.mov" length="28732542" type="video/quicktime" />
		</item>
	</channel>
</rss>

